EFFECT OF CORE IMMOVABILITY TRAINING ON TRUNK STABILITY OF CRICKET PLAYERS
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | EFFECT OF CORE IMMOVABILITY TRAINING ON TRUNK STABILITY OF CRICKET PLAYERS |
| 2. | Creator | Author's name, affiliation, country | Pankaj Pandey; Asst. Prof. Dr., Amity University, Noida, Uttar Pradesh, India |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | core, immovability, strength, cricket, lumbopelvic |
| 4. | Description | Abstract | Core strength is the base of all physical activity. Core strength plays vast role for development of overall skill. Purpose: The prevalent objectives of the study were to find out the effect of core stability training on strength of university level cricket players. Approach: Fifty (50) university level cricket players from Delhi/ NCR were selected as the subjects for this study whose age were ranging between 18-21 yrs. These subjects were randomly divided into two equal groups (control and experimental group) based on the scores obtained from vertical jump test. A systematic core immovability training for 8 weeks (five days per week) was given to the experimental group. The control group received no treatment. Pre-test and post-test data were collected on leg strength and back strength for both the groups. The data were further analysed by using one way ANOVA to find out the training effects if any on the subjects. Result: The result of the study showed that there was significant improvement on back and leg strength of the experimental group. Conclusion: It was concluded that core training useful in improving the strength ability of the cricket players.
Article visualizations: |
| 5. | Publisher | Organizing agency, location | Open Access Publishing Group |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2019-06-10 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://oapub.org/edu/index.php/ejep/article/view/2470 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejpe.v0i0.2470 |
| 11. | Source | Title; vol., no. (year) | European Journal of Physical Education and Sport Science; Vol 5, No 9 (2019) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Pankaj Pandey![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
