CHALLENGES, TEACHING METHODS AND METHODS OF ASSESSMENT IN ONLINE MODALITY: A CAUSAL-COMPARATIVE AND CORRELATIONAL STUDY
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | CHALLENGES, TEACHING METHODS AND METHODS OF ASSESSMENT IN ONLINE MODALITY: A CAUSAL-COMPARATIVE AND CORRELATIONAL STUDY |
| 2. | Creator | Author's name, affiliation, country | Honeylyn, M. Mahinay; EdD, Notre Dame of Midsayap College, Quezon Avenue, Poblacion 5, Midsayap, North Cotabato, Philippines |
| 2. | Creator | Author's name, affiliation, country | Sergio, Jr. D. Mahinay; JD, MPA, Notre Dame of Midsayap College, Quezon Avenue, Poblacion 5, Midsayap, North Cotabato, Philippines |
| 2. | Creator | Author's name, affiliation, country | Lea B. Rentuma; Notre Dame of Midsayap College, Quezon Avenue, Poblacion 5, Midsayap, North Cotabato, Philippines |
| 2. | Creator | Author's name, affiliation, country | Denzle Mark S. Nacario; Notre Dame of Midsayap College, Quezon Avenue, Poblacion 5, Midsayap, North Cotabato, Philippines |
| 2. | Creator | Author's name, affiliation, country | Ronna Mae R. Sumile; Notre Dame of Midsayap College, Quezon Avenue, Poblacion 5, Midsayap, North Cotabato, Philippines |
| 2. | Creator | Author's name, affiliation, country | Queenie A. Nazaire; Notre Dame of Midsayap College, Quezon Avenue, Poblacion 5, Midsayap, North Cotabato, Philippines |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | challenges, teaching methods, methods of assessment, online teaching |
| 4. | Description | Abstract | This study aims to determine the cause of the differences on the challenges, teaching methods, and methods of assessment of teachers in online modality, and to establish the relationship among these three variables. It made use of the causal-comparative and correlational research designs. It included as respondents fifty college teachers of Notre Dame of Midsayap College who were variably apportioned among its seven colleges. The respondents were 22-70 years old, composite of males and females; mostly married; and predominantly teaching major courses. All of them were using laptops; mostly were using smartphones, majority were using router/pocket Wi-Fi and camera, several were using desktops; a few of them were using iPad/tablet; and a minority of them were using noise-canceling headsets. The top challenges they experienced in online modality were instruction, assessment and economic related. The primary teaching methods they employed were lecture, demonstration, and discussion. The main methods of assessment they used was the subjective type, and mainly addressed the cognitive domain of learning. There is no significant difference on the challenges, teaching methods, and methods of assessment of respondents when they are grouped according to sex. There is a weak direct relationship between challenges and teaching methods and a very weak positive relationship between challenges and methods of assessment. In both cases, however, the relationships were not significant. There is a moderately strong positive relationship between teaching methods and methods of assessment, and that relationship is highly significant.
Article visualizations: |
| 5. | Publisher | Organizing agency, location | Open Access Publishing Group |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-03-15 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://oapub.org/edu/index.php/ejoe/article/view/4724 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejoe.v8i1.4724 |
| 11. | Source | Title; vol., no. (year) | European Journal of Open Education and E-learning Studies; Vol 8, No 1 (2023) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 European Journal of Open Education and E-learning Studies |