DETERMINANTS OF MULTINATIONAL COMPANIES' CHOICE OF MARKET-ENTRY MODE FOR OPERATING IN ETHIOPIA: AN EMPIRICAL STUDY
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | DETERMINANTS OF MULTINATIONAL COMPANIES' CHOICE OF MARKET-ENTRY MODE FOR OPERATING IN ETHIOPIA: AN EMPIRICAL STUDY |
2. | Creator | Author's name, affiliation, country | Getie Andualem Imiru; Dr., Associate Professor in Marketing Management, College of Business and Economics-School of Commerce, Addis Ababa University, Ethiopia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | entry mode, entry mode choice, export mode, intermediate mode, hierarchical mode, small and medium enterprises |
4. | Description | Abstract | Multinational corporations must make a difficult decision because their entry strategy is influenced by a number of factors. The purpose of this research is to look into the factors that influence the entry strategies chosen by multinational corporations doing business in Ethiopia. To collect data at a specific time, this study used cross-sectional surveys and an explanatory research methodology. Data from multinational corporations were collected for this study using deliberate sampling methods. In the end, only 120 (or 80%) of the 154 surveys distributed were returned. However, only 112 surveys were used for the statistical analysis, yielding a response rate of 72 percent. To investigate the factors influencing the choice of entry mode, a multinomial legit model was used. The study discovered that, at a 5% level of significance, the size of the firm and the size of the market had a positive and substantial influence on the decision to choose export and intermediate entry over the hierarchical entrance. However, at a 10% significance level, factors such as global experience, market infrastructure, cultural distance, flexibility, and degree of control are favourably and significantly impacting the decision to choose the export and intermediate modes of entrance over the hierarchical modes. The recommendations based on the study's findings consider how the study may affect different stakeholders, such as the Ethiopian government, regional businesses, international firms, and other researchers.
Article visualizations: |
5. | Publisher | Organizing agency, location | Open Access Publishing Group |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-08-02 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://oapub.org/soc/index.php/EJMMS/article/view/1296 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejmms.v7i4.1296 |
11. | Source | Title; vol., no. (year) | European Journal of Management and Marketing Studies; Vol 7, No 4 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Getie Andualem Imiru![]() This work is licensed under a Creative Commons Attribution 4.0 International License. The research works published in this journal are free to be accessed. They can be shared (copied and redistributed in any medium or format) and\or adapted (remixed, transformed, and built upon the material for any purpose, commercially and\or not commercially) under the following terms: attribution (appropriate credit must be given indicating original authors, research work name and publication name mentioning if changes were made) and without adding additional restrictions (without restricting others from doing anything the actual license permits). Authors retain the full copyright of their published research works and cannot revoke these freedoms as long as the license terms are followed. |