DIGITAL TRANSITION AT GOLDEN YEARS: UNCOVERING WHAT FUELS, THE SHIFT TO DIGITAL BANKING SERVICES AMONG MALAYSIAN SENIORS
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | DIGITAL TRANSITION AT GOLDEN YEARS: UNCOVERING WHAT FUELS, THE SHIFT TO DIGITAL BANKING SERVICES AMONG MALAYSIAN SENIORS |
| 2. | Creator | Author's name, affiliation, country | Kumaran Kanapathipillai; Faculty of Business and Technology, UNITAR International University, Tierra Crest, Jalan SS6/3, Kelana Jaya, 47301 Petaling Jaya, Selangor, Malaysia |
| 2. | Creator | Author's name, affiliation, country | Noraini binti Mohd Sufian; Faculty of Business and Technology, UNITAR International University, Tierra Crest, Jalan SS6/3, Kelana Jaya, 47301 Petaling Jaya, Selangor, Malaysia |
| 2. | Creator | Author's name, affiliation, country | Nor Haslina binti Anuar; Faculty of Business and Technology, UNITAR International University, Tierra Crest, Jalan SS6/3, Kelana Jaya, 47301 Petaling Jaya, Selangor, Malaysia |
| 2. | Creator | Author's name, affiliation, country | Nurul Athiera Binti Mohd Shamsudin; Faculty of Business and Technology, UNITAR International University, Tierra Crest, Jalan SS6/3, Kelana Jaya, 47301 Petaling Jaya, Selangor, Malaysia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | digital banking services, performance expectancy, effort expectancy, price value, habit, social influence, hedonic motivation, behavioural intention, senior citizens |
| 4. | Description | Abstract | The purpose of this research is to identify the factors that affect the behavioural intention to adopt digital banking among senior citizens in Malaysia. The adoption of digital banking among senior citizens is relatively low compared to the younger generation. Therefore, a survey was conducted to evaluate the factors that affect the behavioural intention to adopt digital banking among senior citizens in Malaysia. 390 questionnaires were collected from senior citizens in Malaysia's Klang Valley. Based on the data collected, correlation analysis and multiple regression analysis were used to evaluate the responses. The findings suggested that performance expectancy, effort expectancy, price value, habit, social influence, and hedonic motivation significantly influence the behavioural intention to adopt digital banking among senior citizens in Malaysia. This study's findings will allow banks, financial institutions, and policymakers to broaden their understanding of what drives the adoption of digital banking services and the obstacles that stand in the way of adopting these services. The results from this study can aid financial institutions and the banking sector in improving or enhancing these factors so that elderly banking consumers can benefit and experience the total value offered by the banking sector. The banking sector should develop digital banking services appropriately to entice senior citizens to use digital banking services. The digital banking platform should be aesthetically designed to improve senior citizens' experiences. The marketing of digital banking could be strategized based on the factors studied in this research.
Article visualizations: |
| 5. | Publisher | Organizing agency, location | Open Access Publishing Group |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-08-13 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://oapub.org/soc/index.php/EJMMS/article/view/1542 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejmms.v8i2.1542 |
| 11. | Source | Title; vol., no. (year) | European Journal of Management and Marketing Studies; Vol 8, No 2 (2023) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Kumaran Kanapathipillai, Noraini binti Mohd Sufian, Nor Haslina binti Anuar, Nurul Athiera Binti Mohd Shamsudin![]() This work is licensed under a Creative Commons Attribution 4.0 International License. The research works published in this journal are free to be accessed. They can be shared (copied and redistributed in any medium or format) and\or adapted (remixed, transformed, and built upon the material for any purpose, commercially and\or not commercially) under the following terms: attribution (appropriate credit must be given indicating original authors, research work name and publication name mentioning if changes were made) and without adding additional restrictions (without restricting others from doing anything the actual license permits). Authors retain the full copyright of their published research works and cannot revoke these freedoms as long as the license terms are followed. |
