SERIOUS GAME EDUCATIONAL AS A MEANS OF ACQUIRING GERMAN LANGUAGE SKILLS IN A NON-FORMAL EDUCATION SETTING / SERIOUS GAME EDUCATIONAL ALS MITTELDES ERWERBS VON DEUTSCHKENNTNISSEN IN EINEM NICHT-FORMALEN BILDUNGSUMFELD
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | SERIOUS GAME EDUCATIONAL AS A MEANS OF ACQUIRING GERMAN LANGUAGE SKILLS IN A NON-FORMAL EDUCATION SETTING / SERIOUS GAME EDUCATIONAL ALS MITTELDES ERWERBS VON DEUTSCHKENNTNISSEN IN EINEM NICHT-FORMALEN BILDUNGSUMFELD |
2. | Creator | Author's name, affiliation, country | Ayman Guemri; Faculty of Economics and Management of Sfax, University of Sfax, Tunisia Group for the Study of Development and Social Environment (GEDES), University of Sfax, Tunisia |
2. | Creator | Author's name, affiliation, country | Inés Souid; Research Laboratory on Vulnerabilities and Innovations in Sport(LVIS) , University of Lyon, France |
2. | Creator | Author's name, affiliation, country | Mohamed Kharrat; Faculty of Letters, Arts and Humanities of Manouba, University of Manouba, Tunisia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | educational serious game, language skills, non-formal education, German language / pädagogisches Serious Game, Sprachkenntnisse, non-formale Bildung, deutsche Sprache |
4. | Description | Abstract | This study aimed to assess the effect of Serious Game Educational on the acquisition of written language skills in German in a non-formal setting. A total of 23 students from different state universities, aged between 19 and 23, participated in an Educational Serious Game session through a game called "Deutsche Straße" knowing that all students had no experience in the German language. The students were divided into groups of 4 players for each game session, which lasted between 30 minutes and an hour. A German Word Play Learning Assessment Questionnaire was administered prior to the intervention (t0) and immediately after each session (t1). This questionnaire is in the form of a multiple-choice question with 107 items which is called "Deutsh Straße Quiz". These items represent the translation of different German words from the game provided by an expert in German language translation. A second satisfaction questionnaire that measures the feeling of competence (Dumont et al., 2000). The results showed an average relative learning gain of more than 40% for the majority of students. In addition, there is a sufficient sense of competence following the game. These results suggest that the use of Serious Game Educational in academia in a formal educational setting can be an effective way for students to read and comprehend the German language. Ziel dieser Studie war es, die Wirkung von Serious Game Educational auf den Erwerb von Schriftsprachkenntnissen in Deutsch in einem non-formalen Setting zu bewerten. Insgesamt 23 Schüler verschiedener staatlicher Universitäten im Alter zwischen 19 und 23 Jahren nahmen an einer Educational Serious Game-Sitzung über ein Spiel namens "Deutsche Straße" teil, in dem Wissen, dass alle Schüler keine Erfahrung mit der deutschen Sprache hatten. Die Schüler wurden für jede Spielsitzung, die zwischen 30 Minuten und einer Stunde dauerte, in Gruppen von 4 Spielern eingeteilt. Vor der Intervention (t0) und unmittelbar nach jeder Sitzung (t1) wurde ein Fragebogen zur Bewertung des Lernens von deutschen Wortspielen durchgeführt. Dieser Fragebogen hat die Form einer Multiple-Choice-Frage mit 107 Items, die als "Deutsh Straße Quiz" bezeichnet wird. Diese Gegenstände stellen die Übersetzung verschiedener deutscher Wörter aus dem Spiel dar, die von einem Experten für deutsche Übersetzungen bereitgestellt wurden. Ein zweiter Zufriedenheitsfragebogen, der das Gefühl von Kompetenz misst (Dumont et al., 2000). Die Ergebnisse zeigten einen durchschnittlichen relativen Lerngewinn von mehr als 40% für die Mehrheit der Schüler. Darüber hinaus gibt es ein ausreichendes Kompetenzgefühl nach dem Spiel. Diese Ergebnisse deuten darauf hin, dass der Einsatz von Serious Game Educational in der Wissenschaft in einem formalen Bildungsumfeld eine effektive Möglichkeit für Schüler sein kann, die deutsche Sprache zu lesen und zu verstehen.
Article visualizations: |
5. | Publisher | Organizing agency, location | Open Access Publishing Group |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-05-24 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://oapub.org/soc/index.php/EJSSS/article/view/1718 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejsss.v10i1.1718 |
11. | Source | Title; vol., no. (year) | European Journal of Social Sciences Studies; Vol 10, No 1 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Ayman Guemri, Inés Souid, Mohamed Kharrat![]() This work is licensed under a Creative Commons Attribution 4.0 International License. The research works published in this journal are free to be accessed. They can be shared (copied and redistributed in any medium or format) and\or adapted (remixed, transformed, and built upon the material for any purpose, commercially and\or not commercially) under the following terms: attribution (appropriate credit must be given indicating original authors, research work name and publication name mentioning if changes were made) and without adding additional restrictions (without restricting others from doing anything the actual license permits). Authors retain the full copyright of their published research works and cannot revoke these freedoms as long as the license terms are followed. |