THE EFFECTS OF DOMESTIC WASTE DISPOSAL AMONG COMMUNITIES IN THE WESTERN REGION OF SIERRA LEONE - A CASE STUDY OF WATERLOO, CALABATOWN, WELLINGTON, FERRY JUNCTION, KINGTOM, AND LUMLEY
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | THE EFFECTS OF DOMESTIC WASTE DISPOSAL AMONG COMMUNITIES IN THE WESTERN REGION OF SIERRA LEONE - A CASE STUDY OF WATERLOO, CALABATOWN, WELLINGTON, FERRY JUNCTION, KINGTOM, AND LUMLEY |
2. | Creator | Author's name, affiliation, country | Foday Bassie Turay; Senior Lecturer, University of Lunsar, Faculty of Pure and Applied Science, Sierra Leone |
2. | Creator | Author's name, affiliation, country | Osman G. Kamara; Earnest Bai Koroma University of Science and Technology, Faculty of Social and Management Sciences, Sierra Leone |
2. | Creator | Author's name, affiliation, country | Emmanuel John Bangura; Administrative Staff, Institute of Public Administration and Management, University of Sierra Leone, Sierra Leone |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | waste disposal, plastics, Freetown |
4. | Description | Abstract | This study investigates the effects of domestic waste disposal among communities in the Western region of Sierra Leone and its effects on the environment in Western Rural and Western Urban areas. Waste management is a challenge in Africa and has caused health issues and adverse effects on the global climate. This study was conducted within the Freetown municipality, and data was collected from 300 respondents. A non-probability sampling technique was employed to collect information from respondents. According to the study, most people dispose of waste weekly, and their garbage is smaller. Also, the researchers revealed that people prefer burning waste in the air to other methods, and many do not have dustbins or containers in their compounds. Nevertheless, this method of waste disposal causes ill conditions in the heart, kidneys, and other vital organs. The study showed that plastics, rubbers, and paper are the common domestic waste in Freetown. Rubber and plastic are mainly used to gather waste, and this breeds parasites that cause malaria and other environmental diseases. Trucks and tricycles are used to transport waste to dumping sites.
Article visualizations: |
5. | Publisher | Organizing agency, location | Open Access Publishing Group |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-06-20 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://oapub.org/soc/index.php/EJSSS/article/view/1757 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejsss.v10i1.1757 |
11. | Source | Title; vol., no. (year) | European Journal of Social Sciences Studies; Vol 10, No 1 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Foday Bassie Turay, Osman G. Kamara, Emmanuel John Bangura![]() This work is licensed under a Creative Commons Attribution 4.0 International License. The research works published in this journal are free to be accessed. They can be shared (copied and redistributed in any medium or format) and\or adapted (remixed, transformed, and built upon the material for any purpose, commercially and\or not commercially) under the following terms: attribution (appropriate credit must be given indicating original authors, research work name and publication name mentioning if changes were made) and without adding additional restrictions (without restricting others from doing anything the actual license permits). Authors retain the full copyright of their published research works and cannot revoke these freedoms as long as the license terms are followed. |