SANTÉ MENTALE DES SINISTRÉS DE VOLCAN NYIRAGONGO EN PROVINCE DU NORD KIVU DE LA RDC (APPROCHE CLINIQUE DES CAS)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | SANTÉ MENTALE DES SINISTRÉS DE VOLCAN NYIRAGONGO EN PROVINCE DU NORD KIVU DE LA RDC (APPROCHE CLINIQUE DES CAS) |
2. | Creator | Author's name, affiliation, country | Ozowa Latem Josue; Psychologue Clinicien, République Démocratique du Congo |
2. | Creator | Author's name, affiliation, country | Kamuangala Kadiata Donatien; Psychologue Clinicien, République Démocratique du Congo |
2. | Creator | Author's name, affiliation, country | Namegabe Yvette Nabintu; Psychologue Clinicien, République Démocratique du Congo |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | mal être psychologique, santé mentale, sinistrés, volcan Nyiragongo / psychological ill-being, mental health, victims, Nyiragongo volcano |
4. | Description | Abstract | Cet article est une contribution à l’évaluation de la santé mentale des personnes qui sont confrontées à une situation potentiellement traumatique. En effet, il cible le cas de sept sujets qui ont vécu l’irruption volcanique de Nyiragongo à l’est de la RD Congo. L’analyse psychologique des témoignages relatés par ces sujets concernés poussent à relever que les sinistrés de volcan Nyiragongo sont dans un état de mal être psychologique. Ainsi, leur santé mentale est préoccupante.
This article is a contribution to the assessment of the mental health of people who are confronted with a potentially traumatic situation. Indeed, it targets the case of seven subjects who experienced the volcanic eruption of Nyiragongo in the east of DR Congo. The psychological analysis of the testimonies recounted by those concerned leads us to note that these victims are in a state of psychological unease. Thus, their mental health is worrying.
Article visualizations: |
5. | Publisher | Organizing agency, location | Open Access Publishing Group |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-11-06 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://oapub.org/soc/index.php/EJSSS/article/view/1852 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejsss.v10i4.1852 |
11. | Source | Title; vol., no. (year) | European Journal of Social Sciences Studies; Vol 10, No 4 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Ozowa Latem Josue, Kamuangala Kadiata Donatien, Namegabe Yvette Nabintu![]() This work is licensed under a Creative Commons Attribution 4.0 International License. The research works published in this journal are free to be accessed. They can be shared (copied and redistributed in any medium or format) and\or adapted (remixed, transformed, and built upon the material for any purpose, commercially and\or not commercially) under the following terms: attribution (appropriate credit must be given indicating original authors, research work name and publication name mentioning if changes were made) and without adding additional restrictions (without restricting others from doing anything the actual license permits). Authors retain the full copyright of their published research works and cannot revoke these freedoms as long as the license terms are followed. |