CHALLENGES OF WASTE MANAGEMENT IN CHIREDZI, ZIMBABWE
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | CHALLENGES OF WASTE MANAGEMENT IN CHIREDZI, ZIMBABWE |
2. | Creator | Author's name, affiliation, country | Christine Hobwana; Former BSc Honours Student of Geography & Environmental Science, Great Zimbabwe University, Zimbabwe |
2. | Creator | Author's name, affiliation, country | Nyashadzashe Ngaza; Lecturer in Chemistry, Great Zimbabwe University, Zimbabwe |
2. | Creator | Author's name, affiliation, country | Jemitias Mapira; Professor in Geography & Environmental Science, Great Zimbabwe University, Zimbabwe |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | waste management, challenges, solutions, recommendations, Chiredzi, Zimbabwe |
4. | Description | Abstract | Poor waste management has been one of the greatest challenges in most developing countries. Towns and cities in developing countries have experienced population explosions due to natural increase and rural-urban migration. Urbanization and modernization have also led to the increase of the amount and complexity of the waste being generated. Local authorities responsible for proper waste management are faced by various problems which include financial constraints, absence of the required professional personnel as well as poor public awareness on the dangers of poor waste management and the absence of properly engineered landfills. In the current study, waste management in Chiredzi was researched. A mixed methods research approach was used in the study, selected wards were used as representatives of the town in responding to questionnaires, and the relevant local authorities were interviewed. Chiredzi just like most towns in developing countries has poor waste management practices. There is need for an integrated approach to waste management and many recommendations are cited in this paper.
Article visualizations: |
5. | Publisher | Organizing agency, location | Open Access Publishing Group |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2018-08-08 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://oapub.org/soc/index.php/EJSSS/article/view/408 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejsss.v0i0.408 |
11. | Source | Title; vol., no. (year) | European Journal of Social Sciences Studies; Vol 3, No 2 (2018) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Christine Hobwana, Nyashadzashe Ngaza, Jemitias Mapira![]() This work is licensed under a Creative Commons Attribution 4.0 International License. The research works published in this journal are free to be accessed. They can be shared (copied and redistributed in any medium or format) and\or adapted (remixed, transformed, and built upon the material for any purpose, commercially and\or not commercially) under the following terms: attribution (appropriate credit must be given indicating original authors, research work name and publication name mentioning if changes were made) and without adding additional restrictions (without restricting others from doing anything the actual license permits). Authors retain the full copyright of their published research works and cannot revoke these freedoms as long as the license terms are followed. |