COMMITMENT, FEAR TO BE EVALUATED AND DROP OUT IN YOUNG FOOTBALLERS ACCORDING TO THE SPORT CATEGORY
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | COMMITMENT, FEAR TO BE EVALUATED AND DROP OUT IN YOUNG FOOTBALLERS ACCORDING TO THE SPORT CATEGORY |
2. | Creator | Author's name, affiliation, country | Joel Manuel Prieto Andreu; Universidad Internacional de la Rioja, Dpto. de Ciencias de la Educación, C/Almansa, 101, Madrid, 28040, Castellón, España |
2. | Creator | Author's name, affiliation, country | Juan González Hernández; Universidad de Granada, Facultad de Psicología, Granada, España |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | social anxiety, football players, sports category, commitment, motivation |
4. | Description | Abstract | The sport can enhance psychological variables in young people, such as commitment or fun, and maybe differently in each sport category. The purpose of this study was to determine whether there are significant differences between competitiveness, social anxiety, engagement, fun and motivational orientation (to the ego and to the task) to the sports category U11(under-11 years old), U14(under-14 years old) and U16(under-16 years old). Total sample of this study, with a quantitative methodology, and a design descriptive and correlational, was N = 205 subjects (90 U11, 34 U14 and 81 U16). Instruments about Competitiveness Scale-10 (C-10), Social Anxiety Scale for Adolescents (SASC-R), Perception of Success Questionnaire (POSQ), SCQ-e (The Sport Commitment Model Questionnaire) and Fun Questionnaire Subjects Sports Practice (CDPD) were applicated. The main results highlight that fear of negative evaluation scale is higher in U11, U14 and U16 in first year compared in later years; and opportunities for involvement and enjoyment increase from the first year to the subsequent years in each category, reflecting the importance of learning about experience and continuity in sport practice.
Article visualizations: |
5. | Publisher | Organizing agency, location | Open Access Publishing Group |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2018-06-10 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://oapub.org/edu/index.php/ejep/article/view/1726 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejpe.v0i0.1726 |
11. | Source | Title; vol., no. (year) | European Journal of Physical Education and Sport Science; Vol 4, No 8 (2018) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Joel Manuel Prieto Andreu, Juan González Hernández![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |