CARS AS HEROES: TRANSFORMING TO THE NEXT STEP REALITY VIA AUTONOMOUS CARS
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | CARS AS HEROES: TRANSFORMING TO THE NEXT STEP REALITY VIA AUTONOMOUS CARS |
| 2. | Creator | Author's name, affiliation, country | Nilüfer Pembecioğlu; Prof. Dr., Istanbul University, Faculty of Communication, Department of Radio, TV and Cinema, Turkey orcid.org/0000-0001-7510-6529 |
| 2. | Creator | Author's name, affiliation, country | Uğur Gündüz; Prof. Dr., Istanbul University, Faculty of Communication, Department of Journalism, Turkey orcid.org/0000-0002-6138-6758 |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Star Trek, Back to the Future, Herbie, Knight Rider, autonomous car, communication |
| 4. | Description | Abstract | The beginning of modern mankind is usually connected to the invention of the wheel making mobility possible. Men always wanted to be mobile through the vehicles of different kinds. Throughout time, cars became not only a means of simple transportation but a sign of hope, a symbol of status, a proof of richness etc. Different types, colors and styles were produced, and a competition occurred among the car producers to develop talented cars as well as its advertisements. In these ones, not only the car itself but also the users of such heroic cars were promoted as outstanding personalities. These unique characters had a certain charm and convincing power on the ordinary ones. Thus, how the advertisements of these new trends effect the new models and the desires of the mobility is another question to be analyzed. The use of the automobiles within the films, made some models and some styles very famous and created trends touching the mind or heart of the people. Some of these “automatic heroes” are discussed in this article. The paper aims to analyze how these autonomous cars are introduced to the masses, imposing premises and benefits, etc. through advertisement. It also aims to collect data regarding the audience impact and consumer expectations as to be compared and contrasted with the traditional cars. The main question of the paper is to find out how far the autonomous cars would be changing driving and communication skills etc. The statistical information to be reached through the data analysis would provide us the path to see how the autonomous cars would be welcomed in Turkey in near future.
Article visualizations: |
| 5. | Publisher | Organizing agency, location | Open Access Publishing Group |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2020-10-28 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://oapub.org/edu/index.php/ejes/article/view/3399 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejes.v7i12.3399 |
| 11. | Source | Title; vol., no. (year) | European Journal of Education Studies; Vol 7, No 12 (2020) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2020 Nilüfer Pembecioğlu, Uğur Gündüz![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
