THE MEDIATING EFFECT OF MARITAL SATISFACTION ON THE RELATIONSHIP BETWEEN QUALITY FAMILY LIFE AND WELL-BEING OF MARRIED COUPLES
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | THE MEDIATING EFFECT OF MARITAL SATISFACTION ON THE RELATIONSHIP BETWEEN QUALITY FAMILY LIFE AND WELL-BEING OF MARRIED COUPLES |
| 2. | Creator | Author's name, affiliation, country | Minda B. Brigoli; Doctor of Rural Development, University Professor, University of Mindanao, Philippines |
| 2. | Creator | Author's name, affiliation, country | Loaida B. Sandoval; Master of Science in Social Work, University of Mindanao, Davao City, Philippines, Social Welfare Officer I, City Social Welfare and Development Office, Island Garden City of Samal, Philippines |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | social work, marital satisfaction, quality family life, wellbeing, mediating effect, married couples, Sobel z-test, Philippines |
| 4. | Description | Abstract | The purpose of this study was to determine the mediating effect of marital satisfaction on the relationship between the quality family life and the well-being of married couples. Utilizing quantitative, non-experimental design via correlational technique, data were obtained from 300 married couples, in one of the cities in Davao Province. The researcher utilized a stratified sampling technique and survey mode of data collection. The researcher also utilized the statistical tools mean, Pearson r and Med-graph using Sobel z-test. From the results of the study, it was found out that there are very high levels of mean scores for quality family life and well-being of married couples while a high level for marital satisfaction. Also, results revealed that there are significant relationships between quality family life and the well-being of married couples, between quality family life and marital satisfaction and between marital satisfaction and the well-being of married couples. Further, it was revealed that there is a partial mediation of the effect of marital satisfaction on the relationship between quality family life and the well-being of married couples.
Article visualizations: |
| 5. | Publisher | Organizing agency, location | Open Access Publishing Group |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-07-07 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://oapub.org/edu/index.php/ejes/article/view/4929 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejes.v10i8.4929 |
| 11. | Source | Title; vol., no. (year) | European Journal of Education Studies; Vol 10, No 8 (2023) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Minda B. Brigoli, Loaida B. Sandoval![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
