THE CORRELATION BETWEEN VISUAL, AUDITORY, AND KINESTHETIC (VAK) LEARNING STYLES ON LEARNING INDEPENDENCE OF 8TH GRADE STUDENTS IN STATE JUNIOR HIGH SCHOOLS IN YOGYAKARTA CITY, INDONESIA
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | THE CORRELATION BETWEEN VISUAL, AUDITORY, AND KINESTHETIC (VAK) LEARNING STYLES ON LEARNING INDEPENDENCE OF 8TH GRADE STUDENTS IN STATE JUNIOR HIGH SCHOOLS IN YOGYAKARTA CITY, INDONESIA |
| 2. | Creator | Author's name, affiliation, country | S. Syahrir; Master Educational Technology, Faculty of Education and Psychology, Yogyakarta State University, Yogyakarta, Indonesia |
| 2. | Creator | Author's name, affiliation, country | Fahrul Arfandi M. Nur; Master Educational Technology, Faculty of Education and Psychology, Yogyakarta State University, Yogyakarta, Indonesia |
| 2. | Creator | Author's name, affiliation, country | Musdalifa As; Master Educational Technology, Faculty of Education and Psychology, Yogyakarta State University, Yogyakarta, Indonesia |
| 2. | Creator | Author's name, affiliation, country | P. Pujirianto; Master Educational Technology, Faculty of Education and Psychology, Yogyakarta State University, Yogyakarta, Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | learning style, student characteristics, learning independence |
| 4. | Description | Abstract | Learning styles are complex ways in which students most effectively understand, process, store, and remember what they are trying to learn. Students who know their type of learning style can make it easier for them to choose and sort out the right learning resources so that they can support students' independence in learning and help students develop metacognitive skills, namely the ability to understand and regulate their own learning process or with the term self-regulated learning. This research aims to: 1) Describe students' learning styles; 2) describe students' learning independence; and 3) analyze the correlation between students' learning styles and students' learning independence. The research method used is quantitative research of correlational type with associative method. This research was conducted at State Junior High Schools 14 of Yogyakarta and State Junior High Schools 15 of Yogyakarta. The study population was 8th grade students with a sample size of 79 students. Data collection techniques and instruments used questionnaires designed based on learning styles (VAK). The results showed that: 1) Students' learning styles are dominated by visual learning styles as many as 47 students, auditory 23 students, and kinesthetic 9 students. 2) learning independence with a presentation above the average 7.9%, average 19%, below average 30.02%, and low 9.48% so it can be concluded that the learning independence of 8th grade students is below average. 3) The chi-square statistical test shows (chi-square = 3.774, df = 6, p = 0.707) from the results it can be concluded that there is no significant relationship between "learning style" and "learning independence".
Article visualizations: |
| 5. | Publisher | Organizing agency, location | Open Access Publishing Group |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-11-28 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://oapub.org/edu/index.php/ejes/article/view/5115 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejes.v10i12.5115 |
| 11. | Source | Title; vol., no. (year) | European Journal of Education Studies; Vol 10, No 12 (2023) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 S. Syahrir, Fahrul Arfandi M. Nur, Musdalifa As, P. Pujirianto![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
