PARENTAL INVOLVEMENT IN YOUTH SPORTS: PERCEIVED AND DESIRED BEHAVIOUR BY CHILDREN
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | PARENTAL INVOLVEMENT IN YOUTH SPORTS: PERCEIVED AND DESIRED BEHAVIOUR BY CHILDREN |
2. | Creator | Author's name, affiliation, country | Gioacchino Mastrorilli; MSc, Sport Science, University of Study of Bari, Italy |
2. | Creator | Author's name, affiliation, country | Gianpiero Greco; orcid.org/0000-0002-5023-3721 PhD, Sport & Exercise Scientist, University of Study of Bari, Italy |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | pressure; praise; understanding; directive behaviour; dropout |
4. | Description | Abstract | Little is known about parent support and perceived pressures in sport. Therefore, we assessed the perceived and desired parental involvement by children and examined their satisfaction or dissatisfaction with any specific behaviour. By Parental Involvement in Sport Questionnaire (PISQ), discrepancy scores revealed that children reported excessive Active Involvement and Pressure, insufficient Praise and Understanding but satisfactory Directive Behaviour from their parents. Findings suggest that excessive parental involvement could be a source of pressure among children that would rather have greater parental participation characterized by praise and understanding. Thus, parents should be advised on how to support their children in a positive and non-invasive way, preventing burnout and dropout.
Article visualizations: |
5. | Publisher | Organizing agency, location | Open Access Publishing Group |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-07-18 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://oapub.org/hlt/index.php/EJFNSM/article/view/68 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejfnsm.v1i2.68 |
11. | Source | Title; vol., no. (year) | European Journal of Fitness, Nutrition and Sport Medicine Studies; Vol 1, No 2 (2020) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Gioacchino Mastrorilli, Gianpiero Greco![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |