EXAMINATION OF THE PSYCHOLOGICAL PERFORMANCES OF THE CANDIDATES ENTERING THE SPORTS TESTS IN POLICE VOCATIONAL EDUCATION CENTERS
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | EXAMINATION OF THE PSYCHOLOGICAL PERFORMANCES OF THE CANDIDATES ENTERING THE SPORTS TESTS IN POLICE VOCATIONAL EDUCATION CENTERS |
2. | Creator | Author's name, affiliation, country | Kenan Koç; School of Physical Education and Sports, Erciyes University, Turkey |
2. | Creator | Author's name, affiliation, country | Mehmet Behzat Turan; School of Physical Education and Sports, Erciyes University, Turkey |
2. | Creator | Author's name, affiliation, country | Barış Karaoğlu; School of Physical Education and Sports, Erciyes University, Turkey |
2. | Creator | Author's name, affiliation, country | Alper Tanrikulu; School of Physical Education and Sports, Erciyes University, Turkey |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | psychological performance, Police education center, sports test |
4. | Description | Abstract | The purpose of this research is to examine the psychological performance levels of applicants, who prepared for sports tests in Police Vocational Education Centers in Kayseri. 427 applicants, who have been randomly selected, have voluntarily participated in the research. As data collection tools for the research, the Psychological performance Scale which was developed by Loehr J.E. and the Personal Information Form which was prepared by the researcher have been applied. The obtained data has been statistically analyzed via SPSS20.0 package program. The personal information of the applicants and the total score of inventory and total factor scores (f) and percent value have been determined and shown. To compare them with regarding gender the statistics of Mann-Whitney U test have been applied while statistical outputs of Kruskal Wallis test have been applied in order to make comparison with considering their Public Personnel Selection Examination (PPSE) scores, departments that they graduated, educational status of their parents and neighborhoods where they live. As a result of the statistical analyses; when the psychological performance levels of the applicants have been examined, there is no statistically significant difference in accordance with gender while there are statistically significant differences in accordance with (PPSE) scores, departments that they graduated, educational status of their parents and neighborhoods/residences where they live. Consequently, with considering psychological performance of applicants who prepare for sports tests of police vocational training centers it has been expected to contribute to making right choices. Policing is a profession in which the profession requires physical toughness as well as psychological performance. Therefore, in the entrance exams for police vocational education centers, applying psychological performance and psychological tests in addition to sports tests should be considered.
Article visualizations: |
5. | Publisher | Organizing agency, location | Open Access Publishing Group |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-01-03 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://oapub.org/edu/index.php/ejes/article/view/2185 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejes.v0i0.2185 |
11. | Source | Title; vol., no. (year) | European Journal of Education Studies; Vol 5, No 9 (2019) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Kenan Koç, Mehmet Behzat Turan, Barış Karaoğlu, Alper Tanrikulu![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |