MEASURING THE MEDIATING ROLE OF PROJECT MANAGEMENT BETWEEN TOTAL QUALITY MANAGEMENT AND ORGANISATIONAL SUCCESS IN SULTANATE OF OMAN
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | MEASURING THE MEDIATING ROLE OF PROJECT MANAGEMENT BETWEEN TOTAL QUALITY MANAGEMENT AND ORGANISATIONAL SUCCESS IN SULTANATE OF OMAN |
| 2. | Creator | Author's name, affiliation, country | Rashid Hamdan Rashid Al Shehhi; Postgraduate Centre (PGC), Management and Science University, University Drive, Off Persiaran Olahraga, 40100 Shah Alam, Selangor, Malaysia |
| 2. | Creator | Author's name, affiliation, country | S. M. Ferdous Azam; Postgraduate Centre (PGC), Management and Science University, University Drive, Off Persiaran Olahraga, 40100 Shah Alam, Selangor, Malaysia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | project management, TQM, organisational success, agriculture and fisheries, Sultanate of Oman |
| 4. | Description | Abstract | The current study aimed to measure the mediating role of project management between TQM and Organisational success relationship in Agriculture and Fisheries. Data were collected through a self-administered questionnaire from the various Agriculture and Fisheries companies operating in Sultanate of Oman. For hypothesis testing, SEM was employed. The finding indicates having a full mediation in the model. The emergence of internet technology has led to tremendous changes in Organisational structure and impact on project management towards Organisational success. Many companies are trying in this competitive market to be successful in their product offerings by given the customer with the best possible experiences. As a result, managers, and CEOs are concerned about taking the right direction to introduce new training to manage their qualified employees. Nonetheless, this study is more concerned about TQM and project management towards Organisational success from the Oman Agriculture and Fisheries perspective. Conversely, to be successful in this competitive market, all companies must care about their employees.
Article visualizations: |
| 5. | Publisher | Organizing agency, location | Open Access Publishing Group |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2019-06-15 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://oapub.org/soc/index.php/EJHRMS/article/view/561 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.46827/ejhrms.v0i0.561 |
| 11. | Source | Title; vol., no. (year) | European Journal of Human Resource Management Studies; Vol 2, No 2 (2019) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 European Journal of Human Resource Management Studies![]() This work is licensed under a Creative Commons Attribution 4.0 International License. The research works published in this journal are free to be accessed. They can be shared (copied and redistributed in any medium or format) and\or adapted (remixed, transformed, and built upon the material for any purpose, commercially and\or not commercially) under the following terms: attribution (appropriate credit must be given indicating original authors, research work name and publication name mentioning if changes were made) and without adding additional restrictions (without restricting others from doing anything the actual license permits). Authors retain the full copyright of their published research works and cannot revoke these freedoms as long as the license terms are followed. |
