| Issue | Title | |
| Vol 3, No 2 (2018) | ECONOMIC GROWTH AND POLLUTION IN NIGERIA: AN ECONOMETRIC ASSESSMENT | Abstract PDF |
| Augustine Sunday Aghanenu, Edison James Uffie | ||
| Vol 8, No 2 (2024) | ECONOMIC GROWTH DETERMINANTS IN MOROCCO: SHORT AND LONG-TERM ANALYSIS ON THE IMPACT OF FOREIGN AND DOMESTIC DIRECT INVESTMENT AND EXPORTS / DÉTERMINANTS DE LA CROISSANCE ÉCONOMIQUE AU MAROC : ANALYSE A COURT ET LONG TERME DE L'IMPACT DE L'INVESTISSEMENT DIRECT ET DES EXPORTATIONS | Abstract PDF |
| Mohammed El-Khodary | ||
| Vol 9, No 1 (2025) | EDUCATION, HEALTH AND ECONOMIC GROWTH NEXUS: NEW EVIDENCE FROM SIERRA LEONE | Abstract PDF |
| Abu Bakarr Tarawalie, Emmanuel Tamba Gbondo | ||
| Vol 9, No 1 (2025) | EFFECT OF AVERAGE ACCOUNT RECEIVABLES ON PROFITABILITY OF PRIVATE SECURITY FIRMS IN KISUMU COUNTY, KENYA | Abstract PDF |
| Jackline Nyawira Mwangi, Ondiwa Simon Oluoch | ||
| Vol 7, No 3 (2023) | EFFECT OF BANK LOAN FINANCING POLICIES ON PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES IN TURKANA COUNTY, KENYA | Abstract PDF |
| Julius Ewoi Lokopu, Irene Cherono, Robert Simiyu | ||
| Vol 4, No 1 (2020) | EFFECT OF CORPORATE GOVERNANCE ON FINANCIAL PERFORMANCE OF SELECTED DEPOSIT MONEY BANKS QUOTED ON THE NIGERIAN STOCK EXCHANGE (2005 – 2017) | Abstract PDF |
| Benson Aisagbonbuomwan Esan, Amalachukwu Chijindu Ananwude, Ijeoma Chinwe Okeke | ||
| Vol 7, No 2 (2023) | EFFECT OF CORPORATE SOCIAL RESPONSIBILITY COSTS ON THE FINANCIAL PERFORMANCE OF SUGAR MANUFACTURING COMPANIES IN KENYA | Abstract PDF |
| Frankline Anzane Isanya, Margaret Atieno | ||
| Vol 7, No 3 (2023) | EFFECT OF CREDIT RISK MANAGEMENT ON THE FINANCIAL PERFORMANCE OF BANKING SECTOR OF BANGLADESH: A STUDY ON GENERATION-BASED SELECTED LISTED COMMERCIAL BANKS | Abstract PDF |
| Md. Kutub Uddin, H. M. Mosarof Hossain, Mushfiqur Rahman | ||
| Vol 6, No 4 (2022) | EFFECT OF CUSTOM DUTY INCENTIVES ON FINANCIAL PERFORMANCE OF MANUFACTURING COMPANIES IN KENYA | Abstract PDF |
| Gideon M. Mwangi, Robert Gitau | ||
| Vol 3, No 5 (2019) | EFFECT OF DEPOSIT MONEY BANKS ON REAL ESTATE GROWTH IN NIGERIA | Abstract PDF |
| James Godwin Bassey, Anthony Ogar | ||
| Vol 3, No 1 (2018) | EFFECT OF EXCHANGE RATE AND INTEREST RATE ON FDI AND ITS RELATIONSHIP WITH ECONOMIC GROWTH IN NIGERIA | Abstract PDF |
| J. O. Mokuolu | ||
| Vol 3, No 3 (2019) | EFFECT OF EXTERNAL DEBT BURDEN ON ECONOMIC GROWTH IN NIGERIA | Abstract PDF |
| Obiamaka P. Egbo, Eucharia Ajibo | ||
| Vol 8, No 3 (2024) | EFFECT OF FOREIGN DEBT ON LITERACY RATE IN KENYA | Abstract PDF |
| Gideon Makhanu Wafula, Stephen Githae Njaramba | ||
| Vol 6, No 4 (2022) | EFFECT OF FOREIGN EXCHANGE RATE ON FINANCIAL PERFORMANCE OF LISTED MANUFACTURING COMPANIES IN KENYA | Abstract PDF |
| Emmanuel Mate, Margaret Atieno, Evans Kiganda | ||
| Vol 3, No 5 (2019) | EFFECT OF FOREIGN EXCHANGE RATES VOLATILITY ON SHARE PRICES OF LISTED FIRMS IN KENYA | Abstract PDF |
| Robert Gitau Muigai, Irene Cherono | ||
| Vol 9, No 4 (2025) | EFFECT OF FUNDING STRAGEGIES ON PERFORMANCE MATRICS OF KENYA NATIONAL HIGHWAYS AUTHORITY | Abstract PDF |
| Pauline Amondi Onyango, Donald Indiya Gulali | ||
| Vol 8, No 5 (2024) | EFFECT OF FUNDING STRUCTURE AND LIQUIDITY ON THE FINANCIAL PERFORMANCE OF THE SUGAR INDUSTRY IN KENYA | Abstract PDF |
| Odoyo Samson Oando, Benjamin O. Ombok | ||
| Vol 8, No 4 (2024) | EFFECT OF HOUSEHOLD INCOME ON THE AFFORDABILITY OF HOUSING IN NAKURU EAST AND NAKURU WEST SUB-COUNTIES, NAKURU COUNTY, KENYA | Abstract PDF |
| Stella Cheraisi Korir, John Boiywo | ||
| Vol 3, No 1 (2018) | EFFECT OF INNOVATION STRATEGIES ON FINANCIAL PERFORMANCE OF THE BANKING INDUSTRY IN KENYA | Abstract PDF |
| Robert Gitau Muigai, Sarah Njeri Gitau | ||
| Vol 6, No 4 (2022) | EFFECT OF INTERNAL ACCOUNTING MONITORING AND CONTROL ACTIVITIES ON FINANCIAL PERFORMANCE OF SACCOS IN KENYA | Abstract PDF |
| Mackline Wamukota, Maniagi Musiega, Benedict Alala | ||
| Vol 7, No 3 (2023) | EFFECT OF MORTGAGE FINANCING ON FINANCIAL PERFORMANCE OF COMMERCIAL BANKS IN KENYA | Abstract PDF |
| Daniel Odhiambo Dondi, Robert K. Mule, Benjamin O. Ombok | ||
| Vol 7, No 3 (2023) | EFFECT OF PORTFOLIO MANAGEMENT ON THE FINANCIAL PERFORMANCE OF LISTED INSURANCE FIRMS IN THE NAIROBI SECURITIES EXCHANGE, KENYA | Abstract PDF |
| Celestine Wandabusi, Benjamin O. Ombok, Micah O. Nyamita | ||
| Vol 3, No 3 (2019) | EFFECT OF SELECTED MACROECONOMIC VARIABLES ON MONEY SUPPLY IN NIGERIA | Abstract PDF |
| Esor Egbe Ibi, Basil Richard Eja, C. M. Ojong | ||
| Vol 2, No 5 (2017) | EFFECTIVENESS OF FINANCIAL MANAGEMENT PRACTICES ON PUBLIC SECTOR REFORMS IN KENYA RURAL ROADS AUTHORITY, KENYA | Abstract PDF ACADEMIA.EDU READ THE FULL ARTICLE ON CALAMEO |
| Simon Kibicho Wahome, Rita Kagwiria, Mohamed Shano | ||
| Vol 2, No 5 (2017) | EFFECTIVENESS OF NON-CONVENTIONAL MONETARY POLICY TOOL: EVENT-STUDY ANALYSIS OF MAJOR EUROZONE ECONOMIES | Abstract PDF ACADEMIA.EDU READ THE FULL ARTICLE ON CALAMEO |
| Muhammad Zubair | ||
| 101 - 125 of 407 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |



