| Issue | Title | |
| Vol 1, No 1 (2016) | CUSTOMER SERVICE, DESIGN AND LOGISTICAL COMPONENTS IN SPANISH SERVICE ENTERPRISES | Abstract PDF Academia.edu Read the Full Article on Calameo |
| Diana Esteban Morato | ||
| Vol 8, No 4 (2024) | CYBERSECURITY AND THE AUTOMOTIVE SUPPLY CHAIN IN MOROCCO: EXPLORATORY STUDY | Abstract PDF |
| Raissouni Kenza, Errabih Zakia, Raissouni Rajaa, Raissouni Mohammed Rabih, Charroud Soukaina, Bourkkadi Salmane | ||
| Vol 8, No 8 (2025) | CYBERSECURITY CHALLENGES IN DIGITAL ISLAMIC BANKING ESTABLISHED IN BANGLADESH: RISK MANAGEMENT PERSPECTIVE | Abstract PDF |
| Ebrahim Mollik, Faisal Majeed | ||
| Vol 6, No 2 (2022) | DÉVELOPPEMENT DE SYSTÈME D’INFORMATION INTÉGRÉ DES TPE ET PME EN APPLIQUANT LE NONVEAU MODE DE GESTION BASÉ SUR LE JOURNAL INTEGRÉ DE GESTION - ENTRÉES DÉPENSES RESTES OU JIG-EDR - ÉTUDE DE CAS DE TROIS ENTREPRISES MAROCAINES / DEVELOPMENT OF INTEGRATED INFORMATION SYSTEM FOR VSEs AND SMEs BY APPLYING THE NEW MANAGEMENT MODE BASED ON THE INTEGRATED MANAGEMENT JOURNAL -ENTRIES EXPENSES REMAINDERS OR IMJ-EER - CASE STUDY OF THREE MOROCCAN COMPANIES | Abstract PDF |
| Ghizlane Benazzouz | ||
| Vol 8, No 5 (2024) | DECIPHERING THE FINANCIAL PSYCHODYNAMICS: AN EMPIRICAL STUDY OF CRYPTOCURRENCY INVESTMENT BEHAVIORS IN THE MOROCCAN ECONOMIC CONTEXT / DÉCHIFFRER LA PSYCHODYNAMIQUE FINANCIÈRE : UNE ÉTUDE EMPIRIQUE DES COMPORTEMENTS D'INVESTISSEMENT EN CRYPTOMONNAIES DANS LE CONTEXTE ÉCONOMIQUE MAROCAIN | Abstract PDF |
| Chaimae Hmimnat, Mounir El Bakkouchi | ||
| Vol 5, No 3 (2021) | DEFICIT FINANCING AND ECONOMIC RECOVERY | Abstract PDF |
| Ifeoma Maria Ihegboro, Ebele Cecilia Igwemeka, Nnenna Georgina Nwonye, Okereke Lawrence Okoronkwo, Onodugo Ifeoma, Collins Chimkamma Chinda | ||
| Vol 9, No 4 (2025) | DESPERATION IN DEBT: EXAMINING THE EFFECTS OF HIGH-INTEREST DEBT ON LOW-INCOME FAMILIES IN MATANAO DAVAO DEL SUR, PHILIPPINES | Abstract PDF |
| Regie G. Tropico, Ralph Brian G. Cuenco, Harvey Mervyn T. Diamante, Kathlene Mae B. Geloca | ||
| Vol 7, No 1 (2023) | DETERMINANTS OF BALANCE OF PAYMENT FLUCTUATIONS IN THE PHILIPPINES: 1981-2019 | Abstract PDF |
| Jesson Rey F. Sabado | ||
| Vol 6, No 3 (2022) | DETERMINANTS OF ENERGY CONSUMPTION: A REVIEW OF THE PHILIPPINE ENERGY SECTOR | Abstract PDF |
| Jesson Rey F. Sabado, Juan Miguel B. Albutra, Shella Mae P. Centino, Wilmer Brian C. Yap | ||
| Vol 3, No 2 (2018) | DETERMINANTS OF FOREIGN DIRECT INVESTMENT INFLOW IN AN EMERGING ECONOMY: THE NIGERIA EXPERIENCE | Abstract PDF |
| Joseph Bidemi Obayori, George-Anokwuru Chioma Chidinma | ||
| Vol 1, No 1 (2016) | DETERMINING THE RELATIONSHIP BETWEEN CHANGEABILITY OF CASH BALANCE AND ABNORMAL RETURN AS WELL AS COMMERCIAL CREDIT OF ACTIVE COMPANIES IN THE FIELD OF FOOD INDUSTRIES ADOPTED IN TEHRAN STOCK EXCHANGE | Abstract PDF Academia.edu Read the Full Article on Calameo |
| Zhila Mohammadvand, Najaf Karami | ||
| Vol 3, No 4 (2019) | DEVELOPING AND VALIDATING THE TQM FRAMEWORK IN THE SULTANATE OF OMAN AGRICULTURE AND FISHERIES CONTEXT | Abstract PDF |
| Rashid Hamdan Rashid Al Shehhi, S. M. Ferdous Azam | ||
| Vol 2, No 2 (2017) | DEVELOPMENT OF AGROTOURISM THROUGH COMMUNITY ORGANIZING OF TOURISM VILLAGE | Abstract PDF Academia.edu Read the full article on Calameo |
| Dedy Wijaya Kusuma, Danardana F. Murwani, Agus Suman Brawijaya, Mit Witjaksono | ||
| Vol 8, No 1 (2024) | DEVELOPMENT OF ENERGY SECURITY MODEL IN THE PHILIPPINES | Abstract PDF |
| Marigold A. Uy | ||
| Vol 3, No 5 (2019) | DEVELOPMENT OF KNOWLEDGE ECONOMY IN THE MODERN WORLD | Abstract PDF |
| Lama Mashal | ||
| Vol 9, No 4 (2025) | DEVELOPMENT OF LOCALIZED PRODUCTION AND PROCESSING SYSTEMS AS A FOUNDATION FOR BUILDING A CIRCULAR ECONOMY IN RESOURCE-DEPENDENT REGIONS | Abstract PDF |
| Abdullina Leila | ||
| Vol 8, No 3 (2024) | DEVELOPMENT OF PRIVATE ENTERPRISES OF VIETNAM IN CURRENT CONTEXT | Abstract PDF |
| Vu Thi Hong Phuong | ||
| Vol 5, No 1 (2021) | DIGITAL CURRENCIES AND THEIR POTENTIAL TO DISRUPT AND REPLACE FIAT MONEY: THE CASE OF BITCOINS | Abstract PDF |
| Virginia Kirigo Wachira, Esther Wanjiru Wachira | ||
| Vol 5, No 3 (2021) | DIGITAL FINANCIAL INNOVATION SERVICES AND THEIR IMPACT ON THE PERFORMANCE OF COMMERCIAL BANKS IN KENYA | Abstract PDF |
| Virginia Kirigo Wachira, Fredrick Kalui, John Gathii | ||
| Vol 6, No 1 (2022) | DIMENSIONS OF FINANCIAL WELLBEING: AN ALTERNATIVE SCALE FOR MICROFINANCE BORROWERS IN DIGOS CITY, PHILIPPINES | Abstract PDF |
| Freddy C. Navarro, John Vianne B. Murcia | ||
| Vol 6, No 4 (2022) | DISAGGREGATED ENERGY CONSUMPTION AND INDUSTRIAL OUTPUT IN THE PHILIPPINE ECONOMY: EVIDENCE FROM THE PERIOD 1978 – 2006 | Abstract PDF |
| Jesson Rey F. Sabado | ||
| Vol 3, No 2 (2018) | DOES CAPITAL STRUCTURE HAVE A MEDIATION EFFECT ON OWNERSHIP STRUCTURE AND FINANCIAL CORPORATE PERFORMANCE? EVIDENCE FROM KENYA | Abstract PDF |
| George Gikama Muthoni, Tabitha Merepei Nasieku, Tobias Olweny | ||
| Vol 8, No 5 (2024) | DYNAMICS OF EXCHANGE RATE AND FOREX RESERVES IN BANGLADESH: WAYS TO STABILIZE FOREIGN EXCHANGE RATE | Abstract PDF |
| Md. Abdul Khaleque, M. Abu Eusuf, Rounak Jahan | ||
| Vol 5, No 2 (2021) | DYNAMICS OF EXPORTS, INFRASTRUCTURE, AND GROWTH IN GCC: VARS AND CAUSALITY TESTING | Abstract PDF |
| Sufian Eltayeb Mohamed | ||
| Vol 4, No 1 (2020) | ECONOMIC CONDITIONS FOR FULLY INTEGRATING LESS DEVELOPED COUNTRIES’ MACROECONOMIC SYSTEMS WITH THE DIGITAL WORLD - THE CASE OF NIGERIA | Abstract PDF |
| Chukwuemeka Ifegwu Eke, Augustine Olorunfemi Obalemo, Grace Chinyere Ezeigwe | ||
| 76 - 100 of 407 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |



