| Issue | Title | |
| Vol 3, No 1 (2018) | JOB SATISFACTION OF TEACHERS ATTACHED TO THE SPECIAL EDUCATION UNITS IN REGULAR SCHOOL IN SRI LANKA | Abstract PDF |
| K. Ketheeswaran | ||
| Vol 6, No 1 (2020) | JOGOS DIGITAIS GRATUITOS DE MATEMÁTICA: ANÁLISE DOS REQUISITOS E O ENSINO PARA CRIANÇAS COM DEFICIÊNCIA INTELECTUAL / MATHEMATICS FREE DIGITAL GAMES: REQUIREMENTS ANALYSIS AND TEACHING FOR CHILDREN WITH INTELLECTUAL DISABILITIES | Abstract PDF |
| Edson dos Santos Cordeiro, Gabriela Corbari dos Santos, Gustavo Yuji Sato, Margarette Matesco Rocha | ||
| Vol 2, No 5 (2017) | KINETIC FAMILY DRAWING INTERVIEW QUESTIONNAIRE (KFD-IQ): A TOOL TO LEARN ABOUT THE FAMILY UNIT FROM A DRAWER’S PERSPECTIVE | Abstract PDF Academia.edu Read the full article on Calameo |
| Ban Meng Lee, Boon Hock Lim, Kok Hwee Chia | ||
| Vol 1, No 3 (2016) | KNOWLEDGE AND BEHAVIOR OF REGULAR STUDENTS TOWARD STUDENTS WITH DISABILITIES IN INCLUSIVE SCHOOL | Abstract PDF Academia.edu Read the Full Article on Calameo |
| Grahita Kusumastuti, Abdul Salim Choiri | ||
| Vol 10, No 2 (2024) | LA MUSICA E IL CANTO COME PRATICHE EDUCATIVE PER FAVORIRE L’INCLUSIONE E MIGLIORARE IL BENESSERE PSICOFISICO DELLA PERSONA CON BALBUZIE / MUSIC AND SINGING AS EDUCATIONAL PRACTICES TO PROMOTE INCLUSION AND IMPROVE THE PSYCHOPHYSICAL WELL-BEING OF THE PERSON WITH STUTTERING | Abstract PDF |
| Annamaria Curatola, Silvana Zito, Arianna Bilello | ||
| Vol 4, No 3 (2019) | LACK OF HUMAN RESOURCES AS BARRIERS TO THE IMPLEMENTATION OF INCLUSIVE EDUCATION IN THE UNIVERSITY OF BAMENDA, CAMEROON | Abstract PDF |
| Valentine Banfegha Ngalim | ||
| Vol 10, No 2 (2024) | LEARN-GROUP-LIMITS (LGL): A FRAMEWORK FOR CREATING A SOCIO-EMOTIONALLY SAFE LEARNING ENVIRONMENT | Abstract PDF |
| Antti Harjunmaa, Kaarina Määttä, Satu Uusiautti | ||
| Vol 3, No 1 (2018) | LEARNING PATHS AND LEARNING STYLES IN DYSLEXIA: POSSIBILITES AND EFFECTIVENESS - CASE STUDY OF TWO ELEMENTARY SCHOOL STUDENTS AGED 7 YEARS OLD | Abstract PDF |
| Evangelos Tsampalas, Sarris Dimitrios, Panagoula Papadimitropoulou, Maria Vergou, Victoria Zakopoulou | ||
| Vol 10, No 4 (2024) | LEARNING WITH LEGO EV3 ROBOTICS FOR STUDENTS WITH ASD AND EMOTIONAL DIFFICULTIES IN A MIDDLE SCHOOL IN ILION, GREECE: A PILOT STUDY | Abstract PDF |
| Theodora Kavoura, Aggeliki Psoma | ||
| Vol 2, No 1 (2017) | LEISURE AS AN INSTRUMENT OF REHABILITATION AND SOCIALIZATION OF PEOPLE WITH INTELLECTUAL DISABILITIES. ENTER DISCUSSION | Abstract PDF Academia.edu Read the Full Article on Calameo |
| Jacek J. Błeszyński, Małgorzata Orłowska | ||
| Vol 9, No 1 (2023) | LIFE JOURNEY WITH SOMEBODY SPECIAL: THE HIGHS AND LOWS OF PARENTS OF CHILDREN WITH DISABILITY | Abstract PDF |
| Katherine Arabis-Quijote, Sergio Jr., D. Mahinay, Laiza Mae R. Silvano, Kesha Nuet S. Anito, Ralf L. Flauta | ||
| Vol 8, No 2 (2022) | LIVED EXPERIENCES OF LEARNERS LIVING WITH PHYSICAL DISABILITIES IN SELECTED INCLUSIVE PRIMARY SCHOOLS OF ELGEIYO MARAKWET COUNTY, KENYA | Abstract PDF |
| Wanjiru Josephine Maingi, Bernard L. Misigo, G. Bernadetha Rushahu | ||
| Vol 11, No 7 (2025) | LIVED EXPERIENCES OF PERSONS WITH PHYSICAL DISABILITIES IN LOW-RESOURCED COMMUNITIES. A 10-YEAR LITERATURE DISCLOSURE, 2015-2025 | Abstract PDF |
| Kabaka Musonda, Francis Simui, Kalisto Kalimaposo | ||
| Vol 11, No 2 (2025) | LOCUS OF CONTROL AND ACADEMIC PERFORMANCE: A CORRELATIONAL STUDY AMONG DEAF SECONDARY SCHOOL STUDENTS IN GHANA AND NIGERIA | Abstract PDF |
| Zakaria Alhassan, Balarabe Musah, Abdallah Issah, Mohammed Bashiru | ||
| Vol 7, No 4 (2021) | MATERNAL ATTACHMENT AS A FACTOR OF VICTIMIZATION AND BULLING OF CHILDREN WITH DISABILITIES / MUTTERBINDUNG ALS FAKTOR VON VIKTIMIERUNG UND BULLING OF KINDER MIT BEHINDERUNGEN | Abstract PDF |
| Christos Charmpatsis, Vasiliki Tzoumanika | ||
| Vol 2, No 1 (2017) | MEASURES OF SOCIAL ENGAGEMENT OF CIVILIZATION IN THE PERSPECTIVE OF USE OF ICT BY PEOPLE WITH DISABILITIES | Abstract PDF Academia.edu Read the Full Article on Calameo |
| Małgorzata Orłowska, Jacek J. Błeszyński | ||
| Vol 6, No 2 (2020) | MEDITERRANEAN DIET AND ADOLESCENTS WITH INTELLECTUAL DISABILITIES | Abstract PDF |
| Chrisi Mavrovounioti, Eleni Fotiadou, Eirini Koidou, Souzana Papadopoulou, Eirini Argiriadou | ||
| Vol 9, No 1 (2023) | METACOGNITIVE SKILLS IN UNIVERSITY STUDENTS WITH AND WITHOUT AUTISM SPECTRUM DISORDERS | Abstract PDF |
| Maria Drossinou-Korea | ||
| Vol 7, No 1 (2021) | MINIMALIST THEORY OF FICTION AND THE ICTHINKING® METHOD AS A BACKGROUND FOR NEW INSIGHTS TO AUTISM | Abstract PDF |
| Crister Nyberg, Amanda Ptolomey | ||
| Vol 9, No 1 (2023) | MINUTO TRIGONOMÉTRICO: A LUDICIDADE COMO FERRAMENTA PARA O ENSINO DE TRIGONOMETRIA / TRIGONOMETRIC MINUTE: PLAYFULNESS AS A TOOL FOR TEACHING TRIGONOMETRY | Abstract PDF |
| Mariana Galvão Sene Batista Capucho, Cássio Castilho Oliveira de Faria, Fernando José Lauria de Paula, Eduardo Ferro dos Santos, Estaner Claro Romão | ||
| Vol 9, No 3 (2023) | MODIFICATION OF PROLONGED SPEECH THERAPY IN TREATING STUTTERING AND ITS ASSOCIATED NEGATIVE TRAITS AMONG ADULTS: CASE OF NAIROBI STAMMERING SUPPORT GROUP, NAIROBI COUNTY, KENYA | Abstract PDF |
| Irungu Asaph Mwangi, Mathew Kinyua Karia, George Mathenge Wairungu | ||
| Vol 10, No 4 (2024) | MULTI-DISCIPLINARY APPROACH IN THE MANAGEMENT OF CHRIST-SIEMENS-TOURAINE SYNDROME WITH ANODONTIA: A CASE REPORT OF TWO SIBLINGS | Abstract PDF |
| Manesh Lahori, Sonal Gupta, Menia Gumro, Utkarsh Singh, Nivea Verma, Mehr Yazdani | ||
| Vol 5, No 4 (2020) | MULTILATERAL TRAINING USING PHYSICAL ACTIVITY AND SOCIAL GAMES IMPROVES MOTOR SKILLS AND EXECUTIVE FUNCTION IN CHILDREN WITH AUTISM SPECTRUM DISORDER | Abstract PDF |
| Gianpiero Greco | ||
| Vol 2, No 3 (2017) | MULTIMEDIA BASED LEARNING MATERIALS FOR DEAF STUDENTS | Abstract PDF Academia.edu Read the Full Article on Calameo |
| Luqman Hidayat, G. Gunarhadi, Furqon Hidayatulloh | ||
| Vol 10, No 7 (2024) | MUSIC THERAPY STRATEGIES FOR IMPROVING COMMUNICATION SKILLS IN CHILDREN WITH AUTISM SPECTRUM DISORDERS NAIROBI CITY COUNTY, KENYA | Abstract PDF |
| Clinton Onaya, Mathew Karia Kinyua, Cleniece Owino | ||
| 276 - 300 of 525 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |



